P/code | Suburb | Circ. |
6069 | Aveley* | 270 |
6562 | Bakers Hill* | 200 |
6056 | Baskerville | 111 |
6054 | Bassendean* | 200 |
6063 | Beechboro* | 340 |
6056 | Bellevue | 560 |
6055 | Brabham | 1700 |
6084 | Bullsbrook* | 250 |
6055 | Caversham* | 10 |
6556 | Chidlow* | 230 |
6070 | Darlingtom | 795 |
6055 | Dayton | 944 |
6054 | Eden Hill* | 20 |
6069 | Ellenbrook* | 710 |
6058 | Forrestfield | 4948 |
6083 | Gidgegannup* | 200 |
6071 | Glen Forrest | 921 |
6076 | Gooseberry Hill | 1003 |
6056 | Greenmount | 762 |
6055 | Guildford | 734 |
6055 | Hazelmere | 222 |
6056 | Helena Valley | 1316 |
6055 | Henley Brook* | 30 |
6056 | Herne Hill | 600 |
6057 | High Wycombe | 4520 |
6071 | Hovea | 211 |
6069 | Jane Brook | 951 |
6076 | Kalamunda | 3595 |
6056 | Koongamia | 480 |
6076 | Lesmurdie | 2518 |
6072 | Mahogany Creek | 245 |
6057 | Maida Vale | 1402 |
6056 | Middle Swan | 994 |
6056 | Midland | 4387 |
6056 | Midvale | 855 |
6056 | Millendon | 170 |
6082 | Mt Helena | 697 |
6073 | Mundaring | 1866 |
6401 | Northam* | 360 |
6081 | Parkerville | 615 |
6074 | Sawyers Valley | 270 |
6055 | South Guildford | 1293 |
6081 | Stoneville | 708 |
6056 | Stratton | 1480 |
6056 | Swan View | 3815 |
6566 | Toodyay* | 150 |
6069 | Upper Swan* | 30 |
6056 | Viveash | 461 |
6076 | Walliston | 330 |
6107 | Wattle Grove | 1431 |
6055 | West Swan* | 30 |
6056 | Woodbridge | 463 |
6588 | Wooroloo* | 200 |
6560 | Wundowie* | 50 |
6302 | York* | 200 |
*Dispenser locations only |